Fee Structure

Dr. D.Y. PATIL TECHNICAL CAMPUS

S.No. 27/A/1/2C, A/p Varale, Talegaon, Pune PIN 410 507

UG – FEE STRUCTURE

(Subject to expected decision from FRA regarding increase in fees)

Sr. Particular MAH State/Open Other State OBC*/ EWS*/ SEBC*/ EBC* SC/ST* VJNT*/SBC*/ Girls*/TFWS@
1 Tuition Fee * 82,353 82,353 41,177 0 0
2 Development Fee * 8,647 8,647 8,647 0 8,647
Total (1+2) Rs. 91,000 91,000 49,824 0 8,647
3 Fee To be Received from SWOP * 0 0 41,176 91,000 82,353
4 Sub-Total Rs. 91,000 91,000 91,000 91,000 91,000
                    5 S.P. Pune University Fees
i) UG Eligibility Form Fee # 50 50 50 50 50
ii) UG Eligibility Fee # 600 1100 600 600 600
iii) UG Gymkhana Fee $ 50 50 50 50 50
iv) UG Student Welfare Fund $ 40 40 40 40 40
v) UG Medical Examination Fee $ 10 10 10 10 10
vi) UG Development Fee $ 50 50 50 50 50
vii)UG Prorata Ashwamegh $ 20 20 20 20 20
viii) UG Disaster Management $ 10 10 10 10 10
ix) UG Computerization Fee $ 25 25 25 25 25
x) UG Registration fee $ 25 25 25 25 25
xi) UG Student Safety Insurance $ 20 20 20 20 20
xii) UG Sports Fund (FIT India ) 50 50 50 50 50
xiii) UG NSS Fund $ 10 10 10 10 10
xiv) UG Corpus fund $ 4 4 4 4 4
xv) Local Div. Sports com. Prorata $ 9 9 9 9 9
6 Total Rs 973 1,473 973 973 973
7 Grand Total Fee Rs. (Fees To be received from student) 91,973 92,473 50,797 973 9,620
Payment Mode ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft
NEFT/RTGS Details Account Name : Dr. D.Y. Patil Technical Campus (Engineering)
Bank Name : HDFC Bank , Dhankawadi Branch, Pune.
Bank A/c No : 50200083836353
IFSC : HDFC0002453

* Subject to any changes/decisions by the FRA regarding fee revisions.
* As per the Rules and Regulations of the Fee Regulating Authority / Government of Maharashtra. @ Only Development Fee and Other Fees are applicable to TFWS students.
# As per S.P. Pune University Circular No,180/2022.
$ As per S.P. Pune University Circular No. 204/2017 dated 21.09.2017 and PGS/676 dated 08.02.2020

ADHOC - FEE STRUCTURE

(Subject to expected decision from FRA regarding increase in fees)

Sr. Particular MAH State/Open Other State OBC*/ EWS*/ SEBC*/ EBC* SC/ST* VJNT*/SBC*/ Girls*/TFWS@
1 Tuition Fee * 81,818 81,818 40,909 0 0
2 Development Fee * 8,182 8,182 8,182 0 8,182
Total (1+2) Rs. 90,000 90,000 49,091 0 08,182
3 Fee To be Received from SWOP * 0 0 40,909 90,000 81,818
4 Sub-Total Rs. 90,000 90,000 90,000 90,000 90,000
                    5 S.P. Pune University Fees
i) UG Eligibility Form Fee # 50 50 50 50 50
ii) UG Eligibility Fee # 600 1100 600 600 600
iii) UG Gymkhana Fee $ 50 50 50 50 50
iv) UG Student Welfare Fund $ 40 40 40 40 40
v) UG Medical Examination Fee $ 10 10 10 10 10
vi) UG Development Fee $ 50 50 50 50 50
vii)UG Prorata Ashwamegh $ 20 20 20 20 20
viii) UG Disaster Management $ 10 10 10 10 10
ix) UG Computerization Fee $ 25 25 25 25 25
x) UG Registration fee $ 25 25 25 25 25
xi) UG Student Safety Insurance $ 20 20 20 20 20
xii) UG Sports Fund (FIT India ) 50 50 50 50 50
xiii) UG NSS Fund $ 10 10 10 10 10
xiv) UG Corpus fund $ 4 4 4 4 4
xv) Local Div. Sports com. Prorata $ 9 9 9 9 9
6 Total Rs 973 1,473 973 973 973
7 Grand Total Fee Rs. (To be received from Student) 90,973 91,473 50,064 973 9,155
Payment Mode ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft
NEFT/RTGS Details Account Name : Dr. D.Y. Patil Technical Campus (Engineering)
Bank Name : HDFC Bank , Dhankawadi Branch, Pune.
Bank A/c No : 50200083836353
IFSC : HDFC0002453

* Subject to any changes/decisions by the FRA regarding fee revisions.
* As per the Rules and Regulations of the Fee Regulating Authority / Government of Maharashtra. @ Only Development Fee and Other Fees are applicable to TFWS students.
# As per S.P. Pune University Circular No,180/2022.
$ As per S.P. Pune University Circular No. 204/2017 dated 21.09.2017 and PGS/676 dated 08.02.2020

PG COURSE - FEE STRUCTURE

(Subject to expected decision from FRA regarding increase in fees)

Sr. Particular MAH State/Open Other State OBC*/ EWS*/ SEBC*/ EBC* SC/ST* VJNT*/SBC*/ Girls*/TFWS@
1 Tuition Fee * 75,455 75,455 37,728 0 0
2 Development Fee * 7,545 7,545 7,545 0 7,545
Total (1+2) Rs. 83,000 83,000 45,273 0 7,545
3 To be Received from SWOP * 0 0 37,727 83,000 75,455
4 Sub-Total Rs. 83,000 83,000 83,000 83,000 83,000
                    5 S.P. Pune University Fees
i) UG Eligibility Form Fee # 50 50 50 50 50
ii) UG Eligibility Fee # 600 1100 600 600 600
iii) UG Gymkhana Fee $ 50 50 50 50 50
iv) UG Student Welfare Fund $ 40 40 40 40 40
v) UG Medical Examination Fee $ 10 10 10 10 10
vi) UG Development Fee $ 50 50 50 50 50
vii)UG Prorata Ashwamegh $ 20 20 20 20 20
viii) UG Disaster Management $ 10 10 10 10 10
ix) UG Computerization Fee $ 25 25 25 25 25
x) UG Registration fee $ 25 25 25 25 25
xi) UG Student Safety Insurance $ 20 20 20 20 20
xii) UG Sports Fund (FIT India ) 50 50 50 50 50
xiii) UG NSS Fund $ 10 10 10 10 10
xiv) UG Corpus fund $ 4 4 4 4 4
xv) Local Div. Sports com. Prorata $ 9 9 9 9 9
6 Total Rs 973 1,473 973 973 973
7 Grand Total Fee Rs. (To be received from Student) 83,973 84,473 46,246 973 8,518
Payment Mode ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft
NEFT/RTGS Details Account Name : Dr. D.Y. Patil Technical Campus (MCA)
Bank Name : HDFC Bank , Dhankawadi Branch, Pune.
Bank A/c No : 50200083932692
IFSC : HDFC0002453

* Subject to any changes/decisions by the FRA regarding fee revisions.
* As per the Rules and Regulations of the Fee Regulating Authority / Government of Maharashtra. @ Only Development Fee and Other Fees are applicable to TFWS students.
# As per S.P. Pune University Circular No,180/2022.
$ As per S.P. Pune University Circular No. 204/2017 dated 21.09.2017 and PGS/676 dated 08.02.2020