Dr. D. Y. Patil Technical Campus
S.No. 27/A/1/2C, A/p Varale, Talegaon, Pune PIN 410 507
UG – FEE STRUCTURE
(Subject to expected decision from FRA regarding increase in fees)
| Sr. | Particular | MAH State/Open | Other State | OBC*/ EWS*/ SEBC*/ EBC* | SC/ST* | VJNT*/SBC*/ Girls*/TFWS@ |
| 1 | Tuition Fee * | 1,10,000 | 1,10,000 | 55,000 | 0 | 0 |
| 2 | Development Fee * | 11,000 | 11,000 | 11,000 | 0 | 11,000 |
| Total (1+2) Rs. | 1,21,000 | 1,21,000 | 66,000 | 0 | 11,000 | |
| 3 | Fee To be Received from SWOP * | 0 | 0 | 55,000 | 1,21,000 | 1,10,000 |
| 4 | Sub-Total Rs. | 1,21,000 | 1,21,000 | 1,21,000 | 1,21,000 | 1,21,000 |
5 | S.P. Pune University Fees | |||||
| i) UG Eligibility Form Fee # | 50 | 50 | 50 | 50 | 50 | |
| ii) UG Eligibility Fee # | 600 | 1100 | 600 | 600 | 600 | |
| iii) UG Gymkhana Fee $ | 50 | 50 | 50 | 50 | 50 | |
| iv) UG Student Welfare Fund $ | 40 | 40 | 40 | 40 | 40 | |
| v) UG Medical Examination Fee $ | 10 | 10 | 10 | 10 | 10 | |
| vi) UG Development Fee $ | 50 | 50 | 50 | 50 | 50 | |
| vii)UG Prorata Ashwamegh $ | 20 | 20 | 20 | 20 | 20 | |
| viii) UG Disaster Management $ | 10 | 10 | 10 | 10 | 10 | |
| ix) UG Computerization Fee $ | 25 | 25 | 25 | 25 | 25 | |
| x) UG Registration fee $ | 25 | 25 | 25 | 25 | 25 | |
| xi) UG Student Safety Insurance $ | 20 | 20 | 20 | 20 | 20 | |
| xii) UG Sports Fund (FIT India ) | 50 | 50 | 50 | 50 | 50 | |
| xiii) UG NSS Fund $ | 10 | 10 | 10 | 10 | 10 | |
| xiv) UG Corpus fund $ | 4 | 4 | 4 | 4 | 4 | |
| xv) Local Div. Sports com. Prorata $ | 9 | 9 | 9 | 9 | 9 | |
| 6 | Total Rs | 973 | 1,473 | 973 | 973 | 973 |
| 7 | Grand Total Fee Rs. (Fees To be received from student) | 1,21,973 | 1,22,473 | 66,973 | 973 | 11,973 |
| Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
| NEFT/RTGS Details | Account Name : Dr. D.Y. Patil Technical Campus (Engineering) Bank Name : HDFC Bank , Dhankawadi Branch, Pune. Bank A/c No : 50200083836353 IFSC : HDFC0002453 |
* Subject to any changes/decisions by the FRA regarding fee revisions.
* As per the Rules and Regulations of the Fee Regulating Authority / Government of Maharashtra. @ Only Development Fee and Other Fees are applicable to TFWS students.
# As per S.P. Pune University Circular No,180/2022.
$ As per S.P. Pune University Circular No. 204/2017 dated 21.09.2017 and PGS/676 dated 08.02.2020
UG – FEE STRUCTURE
| Sr. | Particular | MAH State/Open | Other State | OBC*/ EWS*/ SEBC*/ EBC* | SC/ST* | VJNT*/SBC*/ Girls*/TFWS@ |
| 1 | Tuition Fee * | 99,548 | 99,548 | 49,774 | 0 | 0 |
| 2 | Development Fee * | 10,452 | 10,452 | 10,452 | 0 | 10,452 |
| Total (1+2) Rs. | 1,10,000 | 1,10,000 | 60,226 | 0 | 10,452 | |
| 3 | Fee To be Received from SWOP * | 0 | 0 | 49,774 | 1,10,000 | 99,548 |
| 4 | Sub-Total Rs. | 1,10,000 | 1,10,000 | 1,10,000 | 1,10,000 | 1,10,000 |
5 | S.P. Pune University Fees | |||||
| iii) UG Gymkhana Fee $ | 50 | 50 | 50 | 50 | 50 | |
| iv) UG Student Welfare Fund $ | 40 | 40 | 40 | 40 | 40 | |
| vi) UG Development Fee $ | 50 | 50 | 50 | 50 | 50 | |
| vii)UG Prorata Ashwamegh $ | 20 | 20 | 20 | 20 | 20 | |
| viii) UG Disaster Management $ | 10 | 10 | 10 | 10 | 10 | |
| ix) UG Computerization Fee $ | 25 | 25 | 25 | 25 | 25 | |
| x) UG Registration fee $ | 25 | 25 | 25 | 25 | 25 | |
| xi) UG Student Safety Insurance $ | 20 | 20 | 20 | 20 | 20 | |
| xii) UG Sports Fund (FIT India ) | 50 | 50 | 50 | 50 | 50 | |
| xiii) UG NSS Fund $ | 10 | 10 | 10 | 10 | 10 | |
| xiv) UG Corpus fund $ | 4 | 4 | 4 | 4 | 4 | |
| xv) Local Div. Sports com. Prorata $ | 9 | 9 | 9 | 9 | 9 | |
| 6 | Total Rs | 313 | 313 | 313 | 313 | 313 |
| 7 | Grand Total Fee Rs. (Fees To be received from student) | 1,10,313 | 1,10,313 | 60,539 | 313 | 10,765 |
| Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
| NEFT/RTGS Details | Account Name : Dr. D.Y. Patil Technical Campus (Engineering) Bank Name : HDFC Bank , Dhankawadi Branch, Pune. Bank A/c No : 50200083836353 IFSC : HDFC0002453 |
* Subject to any changes/decisions by the FRA regarding fee revisions.
* As per the Rules and Regulations of the Fee Regulating Authority / Government of Maharashtra. @ Only Development Fee and Other Fees are applicable to TFWS students.
# As per S.P. Pune University Circular No,180/2022.
$ As per S.P. Pune University Circular No. 204/2017 dated 21.09.2017 and PGS/676 dated 08.02.2020
UG - FEE STRUCTURE
| Sr. | Particular | MAH State/Open | Other State | OBC*/ EWS*/ SEBC*/ EBC* | SC/ST* | VJNT*/SBC*/ Girls*/TFWS@ |
| 1 | Tuition Fee * | 99,548 | 99,548 | 49,774 | 0 | 0 |
| 2 | Development Fee * | 10,452 | 10,452 | 10,452 | 0 | 10,452 |
| Total (1+2) Rs. | 1,10,000 | 1,10,000 | 60,226 | 0 | 10,452 | |
| 3 | Fee To be Received from SWOP * | 0 | 0 | 49,774 | 1,10,000 | 99,548 |
| 4 | Sub-Total Rs. | 1,10,000 | 1,10,000 | 1,10,000 | 1,10,000 | 1,10,000 |
5 | S.P. Pune University Fees | |||||
| i) UG Eligibility Form Fee # | 50 | 50 | 50 | 50 | 50 | |
| ii) UG Eligibility Fee # | 600 | 1100 | 600 | 600 | 600 | |
| iii) UG Gymkhana Fee $ | 50 | 50 | 50 | 50 | 50 | |
| iv) UG Student Welfare Fund $ | 40 | 40 | 40 | 40 | 40 | |
| v) UG Medical Examination Fee $ | 10 | 10 | 10 | 10 | 10 | |
| vi) UG Development Fee $ | 50 | 50 | 50 | 50 | 50 | |
| vii)UG Prorata Ashwamegh $ | 20 | 20 | 20 | 20 | 20 | |
| viii) UG Disaster Management $ | 10 | 10 | 10 | 10 | 10 | |
| ix) UG Computerization Fee $ | 25 | 25 | 25 | 25 | 25 | |
| x) UG Registration fee $ | 25 | 25 | 25 | 25 | 25 | |
| xi) UG Student Safety Insurance $ | 20 | 20 | 20 | 20 | 20 | |
| xii) UG Sports Fund (FIT India ) | 50 | 50 | 50 | 50 | 50 | |
| xiii) UG NSS Fund $ | 10 | 10 | 10 | 10 | 10 | |
| xiv) UG Corpus fund $ | 4 | 4 | 4 | 4 | 4 | |
| xv) Local Div. Sports com. Prorata $ | 9 | 9 | 9 | 9 | 9 | |
| 6 | Total Rs | 973 | 1,473 | 973 | 973 | 973 |
| 7 | Grand Total Fee Rs. (To be received from Student) | 1,10,973 | 1,11,473 | 61,199 | 973 | 11,425 |
| Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
| NEFT/RTGS Details | Account Name : Dr. D.Y. Patil Technical Campus (Engineering) Bank Name : HDFC Bank , Dhankawadi Branch, Pune. Bank A/c No : 50200083836353 IFSC : HDFC0002453 |
* Subject to any changes/decisions by the FRA regarding fee revisions.
* As per the Rules and Regulations of the Fee Regulating Authority / Government of Maharashtra. @ Only Development Fee and Other Fees are applicable to TFWS students.
# As per S.P. Pune University Circular No,180/2022.
$ As per S.P. Pune University Circular No. 204/2017 dated 21.09.2017 and PGS/676 dated 08.02.2020
UG – FEE STRUCTURE
| Sr. | Particular | MAH State/Open | Other State | OBC*/ EWS*/ SEBC*/ EBC* | SC/ST* | VJNT*/SBC*/ Girls*/TFWS@ |
| 1 | Tuition Fee * | 81,818 | 81,818 | 40,909 | 0 | 0 |
| 2 | Development Fee * | 8,182 | 8,182 | 8,182 | 0 | 8,182 |
| Total (1+2) Rs. | 90,000 | 90,000 | 49,091 | 0 | 8,182 | |
| 3 | Fee To be Received from SWOP * | 0 | 0 | 40,909 | 90,000 | 81,818 |
| 4 | Sub-Total Rs. | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
5 | S.P. Pune University Fees | |||||
| iii) UG Gymkhana Fee $ | 50 | 50 | 50 | 50 | 50 | |
| iv) UG Student Welfare Fund $ | 40 | 40 | 40 | 40 | 40 | |
| vi) UG Development Fee $ | 50 | 50 | 50 | 50 | 50 | |
| vii)UG Prorata Ashwamegh $ | 20 | 20 | 20 | 20 | 20 | |
| viii) UG Disaster Management $ | 10 | 10 | 10 | 10 | 10 | |
| ix) UG Computerization Fee $ | 25 | 25 | 25 | 25 | 25 | |
| x) UG Registration fee $ | 25 | 25 | 25 | 25 | 25 | |
| xi) UG Student Safety Insurance $ | 20 | 20 | 20 | 20 | 20 | |
| xii) UG Sports Fund (FIT India ) | 50 | 50 | 50 | 50 | 50 | |
| xiii) UG NSS Fund $ | 10 | 10 | 10 | 10 | 10 | |
| xiv) UG Corpus fund $ | 4 | 4 | 4 | 4 | 4 | |
| xv) Local Div. Sports com. Prorata $ | 9 | 9 | 9 | 9 | 9 | |
| 6 | Total Rs | 313 | 313 | 313 | 313 | 313 |
| 7 | Grand Total Fee Rs. (Fees To be received from student) | 90,313 | 90,313 | 49,404 | 313 | 8,495 |
| Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
| NEFT/RTGS Details | Account Name : Dr. D.Y. Patil Technical Campus (Engineering) Bank Name : HDFC Bank , Dhankawadi Branch, Pune. Bank A/c No : 50200083836353 IFSC : HDFC0002453 |
* Subject to any changes/decisions by the FRA regarding fee revisions.
* As per the Rules and Regulations of the Fee Regulating Authority / Government of Maharashtra. @ Only Development Fee and Other Fees are applicable to TFWS students.
# As per S.P. Pune University Circular No,180/2022.
$ As per S.P. Pune University Circular No. 204/2017 dated 21.09.2017 and PGS/676 dated 08.02.2020
UG – FEE STRUCTURE
| Sr. | Particular | MAH State/Open | Other State | OBC*/ EWS*/ SEBC*/ EBC* | SC/ST* | VJNT*/SBC*/ Girls*/TFWS@ |
| 1 | Tuition Fee * | 77,273 | 77,273 | 38,637 | 0 | 0 |
| 2 | Development Fee * | 7,727 | 7,727 | 7,727 | 0 | 7,727 |
| Total (1+2) Rs. | 85,000 | 85,000 | 46,364 | 0 | 7,727 | |
| 3 | Fee To be Received from SWOP * | 0 | 0 | 38,636 | 85,000 | 77,273 |
| 4 | Sub-Total Rs. | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
5 | S.P. Pune University Fees | |||||
| iii) UG Gymkhana Fee $ | 50 | 50 | 50 | 50 | 50 | |
| iv) UG Student Welfare Fund $ | 40 | 40 | 40 | 40 | 40 | |
| vi) UG Development Fee $ | 50 | 50 | 50 | 50 | 50 | |
| vii)UG Prorata Ashwamegh $ | 20 | 20 | 20 | 20 | 20 | |
| viii) UG Disaster Management $ | 10 | 10 | 10 | 10 | 10 | |
| ix) UG Computerization Fee $ | 25 | 25 | 25 | 25 | 25 | |
| x) UG Registration fee $ | 25 | 25 | 25 | 25 | 25 | |
| xi) UG Student Safety Insurance $ | 20 | 20 | 20 | 20 | 20 | |
| xii) UG Sports Fund (FIT India ) | 50 | 50 | 50 | 50 | 50 | |
| xiii) UG NSS Fund $ | 10 | 10 | 10 | 10 | 10 | |
| xiv) UG Corpus fund $ | 4 | 4 | 4 | 4 | 4 | |
| xv) Local Div. Sports com. Prorata $ | 9 | 9 | 9 | 9 | 9 | |
| 6 | Total Rs | 313 | 313 | 313 | 313 | 313 |
| 7 | Grand Total Fee Rs. (Fees To be received from student) | 85,313 | 85,313 | 46,677 | 313 | 8,040 |
| Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
| NEFT/RTGS Details | Account Name : Dr. D.Y. Patil Technical Campus (Engineering) Bank Name : HDFC Bank , Dhankawadi Branch, Pune. Bank A/c No : 50200083836353 IFSC : HDFC0002453 |
* Subject to any changes/decisions by the FRA regarding fee revisions.
* As per the Rules and Regulations of the Fee Regulating Authority / Government of Maharashtra. @ Only Development Fee and Other Fees are applicable to TFWS students.
# As per S.P. Pune University Circular No,180/2022.
$ As per S.P. Pune University Circular No. 204/2017 dated 21.09.2017 and PGS/676 dated 08.02.2020
PG COURSE - FEE STRUCTURE
| Sr. | Particular | MAH State/Open | Other State | OBC*/ EWS*/ SEBC*/ EBC* | SC/ST* | VJNT*/SBC*/ Girls*/TFWS@ |
| 1 | Tuition Fee * | 1,00,000 | 1,00,000 | 50,000 | 0 | 0 |
| 2 | Development Fee * | 10,000 | 10,000 | 10,000 | 0 | 10,000 |
| Total (1+2) Rs. | 1,10,000 | 1,10,000 | 60,000 | 0 | 10,000 | |
| 3 | To be Received from SWOP * | 0 | 0 | 50,000 | 1,10,000 | 1,10,000 |
| 4 | Sub-Total Rs. | 1,10,000 | 1,10,000 | 1,10,000 | 1,10,000 | 1,10,000 |
5 | S.P. Pune University Fees | |||||
| i) UG Eligibility Form Fee # | 50 | 50 | 50 | 50 | 50 | |
| ii) UG Eligibility Fee # | 600 | 1100 | 600 | 600 | 600 | |
| iii) UG Gymkhana Fee $ | 50 | 50 | 50 | 50 | 50 | |
| iv) UG Student Welfare Fund $ | 40 | 40 | 40 | 40 | 40 | |
| v) UG Medical Examination Fee $ | 10 | 10 | 10 | 10 | 10 | |
| vi) UG Development Fee $ | 50 | 50 | 50 | 50 | 50 | |
| vii)UG Prorata Ashwamegh $ | 20 | 20 | 20 | 20 | 20 | |
| viii) UG Disaster Management $ | 10 | 10 | 10 | 10 | 10 | |
| ix) UG Computerization Fee $ | 25 | 25 | 25 | 25 | 25 | |
| x) UG Registration fee $ | 25 | 25 | 25 | 25 | 25 | |
| xi) UG Student Safety Insurance $ | 20 | 20 | 20 | 20 | 20 | |
| xii) UG Sports Fund (FIT India ) | 50 | 50 | 50 | 50 | 50 | |
| xiii) UG NSS Fund $ | 10 | 10 | 10 | 10 | 10 | |
| xiv) UG Corpus fund $ | 4 | 4 | 4 | 4 | 4 | |
| xv) Local Div. Sports com. Prorata $ | 9 | 9 | 9 | 9 | 9 | |
| 6 | Total Rs | 973 | 1,473 | 973 | 973 | 973 |
| 7 | Grand Total Fee Rs. (To be received from Student) | 1,10,973 | 1,11,473 | 60,973 | 973 | 10,973 |
| Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
| NEFT/RTGS Details | Account Name : Dr. D.Y. Patil Technical Campus (MCA) Bank Name : HDFC Bank , Dhankawadi Branch, Pune. Bank A/c No : 50200083932692 IFSC : HDFC0002453 |
* Subject to any changes/decisions by the FRA regarding fee revisions.
* As per the Rules and Regulations of the Fee Regulating Authority / Government of Maharashtra. @ Only Development Fee and Other Fees are applicable to TFWS students.
# As per S.P. Pune University Circular No,180/2022.
$ As per S.P. Pune University Circular No. 204/2017 dated 21.09.2017 and PGS/676 dated 08.02.2020
PG COURSE - FEE STRUCTURE
| Sr. | Particular | MAH State/Open | Other State | OBC*/ EWS*/ SEBC*/ EBC* | SC/ST* | VJNT*/SBC*/ Girls*/TFWS@ |
| 1 | Tuition Fee * | 90,909 | 90,909 | 45,455 | 0 | 0 |
| 2 | Development Fee * | 9,091 | 9,091 | 9,091 | 0 | 9,091 |
| Total (1+2) Rs. | 1,00,000 | 1,00,000 | 54,546 | 0 | 9,091 | |
| 3 | Fee To be Received from SWOP * | 0 | 0 | 45,454 | 1,00,000 | 90,909 |
| 4 | Sub-Total Rs. | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
5 | S.P. Pune University Fees | |||||
| iii) UG Gymkhana Fee $ | 50 | 50 | 50 | 50 | 50 | |
| iv) UG Student Welfare Fund $ | 40 | 40 | 40 | 40 | 40 | |
| vi) UG Development Fee $ | 50 | 50 | 50 | 50 | 50 | |
| vii)UG Prorata Ashwamegh $ | 20 | 20 | 20 | 20 | 20 | |
| viii) UG Disaster Management $ | 10 | 10 | 10 | 10 | 10 | |
| ix) UG Computerization Fee $ | 25 | 25 | 25 | 25 | 25 | |
| x) UG Registration fee $ | 25 | 25 | 25 | 25 | 25 | |
| xi) UG Student Safety Insurance $ | 20 | 20 | 20 | 20 | 20 | |
| xii) UG Sports Fund (FIT India ) | 50 | 50 | 50 | 50 | 50 | |
| xiii) UG NSS Fund $ | 10 | 10 | 10 | 10 | 10 | |
| xiv) UG Corpus fund $ | 4 | 4 | 4 | 4 | 4 | |
| xv) Local Div. Sports com. Prorata $ | 9 | 9 | 9 | 9 | 9 | |
| 6 | Total Rs | 313 | 313 | 313 | 313 | 313 |
| 7 | Grand Total Fee Rs. (Fees To be received from student) | 1,00,313 | 1,00,313 | 54,859 | 313 | 9,404 |
| Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
| NEFT/RTGS Details | Account Name : Dr. D.Y. Patil Technical Campus (MCA) Bank Name : HDFC Bank , Dhankawadi Branch, Pune. Bank A/c No : 50200083932692 IFSC : HDFC0002453 |
* Subject to any changes/decisions by the FRA regarding fee revisions.
* As per the Rules and Regulations of the Fee Regulating Authority / Government of Maharashtra. @ Only Development Fee and Other Fees are applicable to TFWS students.
# As per S.P. Pune University Circular No,180/2022.
$ As per S.P. Pune University Circular No. 204/2017 dated 21.09.2017 and PGS/676 dated 08.02.2020
Dr. D. Y. Patil Technical Campus
S.No. 27/A/1/2C, A/p Varale, Talegaon, Pune PIN 410 507
UG – FEE STRUCTURE
(Subject to expected decision from FRA regarding increase in fees)
| Sr. | Particular | MAH State/Open | Other State | OBC*/ EWS*/ SEBC*/ EBC* | SC/ST* | VJNT*/SBC*/ Girls*/TFWS@ |
| 1 | Tuition Fee * | 99,548 | 99,548 | 49,774 | 0 | 0 |
| 2 | Development Fee * | 10,452 | 10,452 | 10,452 | 0 | 10,452 |
| Total (1+2) Rs. | 1,10,000 | 1,10,000 | 60,226 | 0 | 10,452 | |
| 3 | Fee To be Received from SWOP * | 0 | 0 | 49,774 | 1,10,000 | 99,548 |
| 4 | Sub-Total Rs. | 1,10,000 | 1,10,000 | 1,10,000 | 1,10,000 | 1,10,000 |
5 | S.P. Pune University Fees | |||||
| i) UG Eligibility Form Fee # | 50 | 50 | 50 | 50 | 50 | |
| ii) UG Eligibility Fee # | 600 | 1100 | 600 | 600 | 600 | |
| iii) UG Gymkhana Fee $ | 50 | 50 | 50 | 50 | 50 | |
| iv) UG Student Welfare Fund $ | 40 | 40 | 40 | 40 | 40 | |
| v) UG Medical Examination Fee $ | 10 | 10 | 10 | 10 | 10 | |
| vi) UG Development Fee $ | 50 | 50 | 50 | 50 | 50 | |
| vii)UG Prorata Ashwamegh $ | 20 | 20 | 20 | 20 | 20 | |
| viii) UG Disaster Management $ | 10 | 10 | 10 | 10 | 10 | |
| ix) UG Computerization Fee $ | 25 | 25 | 25 | 25 | 25 | |
| x) UG Registration fee $ | 25 | 25 | 25 | 25 | 25 | |
| xi) UG Student Safety Insurance $ | 20 | 20 | 20 | 20 | 20 | |
| xii) UG Sports Fund (FIT India ) | 50 | 50 | 50 | 50 | 50 | |
| xiii) UG NSS Fund $ | 10 | 10 | 10 | 10 | 10 | |
| xiv) UG Corpus fund $ | 4 | 4 | 4 | 4 | 4 | |
| xv) Local Div. Sports com. Prorata $ | 9 | 9 | 9 | 9 | 9 | |
| 6 | Total Rs | 973 | 1,473 | 973 | 973 | 973 |
| 7 | Grand Total Fee Rs. (Fees To be received from student) | 1,10,973 | 1,11,473 | 61,199 | 973 | 11,425 |
| Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
| NEFT/RTGS Details | Account Name : Dr. D.Y. Patil Technical Campus (Engineering) Bank Name : HDFC Bank , Dhankawadi Branch, Pune. Bank A/c No : 50200083836353 IFSC : HDFC0002453 |
* Subject to any changes/decisions by the FRA regarding fee revisions.
* As per the Rules and Regulations of the Fee Regulating Authority / Government of Maharashtra. @ Only Development Fee and Other Fees are applicable to TFWS students.
# As per S.P. Pune University Circular No,180/2022.
$ As per S.P. Pune University Circular No. 204/2017 dated 21.09.2017 and PGS/676 dated 08.02.2020
ADHOC - FEE STRUCTURE
| Sr. | Particular | MAH State/Open | Other State | OBC*/ EWS*/ SEBC*/ EBC* | SC/ST* | VJNT*/SBC*/ Girls*/TFWS@ |
| 1 | Tuition Fee * | 81,818 | 81,818 | 40,909 | 0 | 0 |
| 2 | Development Fee * | 8,182 | 8,182 | 8,182 | 0 | 8,182 |
| Total (1+2) Rs. | 90,000 | 90,000 | 49,091 | 0 | 08,182 | |
| 3 | Fee To be Received from SWOP * | 0 | 0 | 40,909 | 90,000 | 81,818 |
| 4 | Sub-Total Rs. | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
| 5 | S.P. Pune University Fees | |||||
| i) UG Eligibility Form Fee # | 50 | 50 | 50 | 50 | 50 | |
| ii) UG Eligibility Fee # | 600 | 1100 | 600 | 600 | 600 | |
| iii) UG Gymkhana Fee $ | 50 | 50 | 50 | 50 | 50 | |
| iv) UG Student Welfare Fund $ | 40 | 40 | 40 | 40 | 40 | |
| v) UG Medical Examination Fee $ | 10 | 10 | 10 | 10 | 10 | |
| vi) UG Development Fee $ | 50 | 50 | 50 | 50 | 50 | |
| vii)UG Prorata Ashwamegh $ | 20 | 20 | 20 | 20 | 20 | |
| viii) UG Disaster Management $ | 10 | 10 | 10 | 10 | 10 | |
| ix) UG Computerization Fee $ | 25 | 25 | 25 | 25 | 25 | |
| x) UG Registration fee $ | 25 | 25 | 25 | 25 | 25 | |
| xi) UG Student Safety Insurance $ | 20 | 20 | 20 | 20 | 20 | |
| xii) UG Sports Fund (FIT India ) | 50 | 50 | 50 | 50 | 50 | |
| xiii) UG NSS Fund $ | 10 | 10 | 10 | 10 | 10 | |
| xiv) UG Corpus fund $ | 4 | 4 | 4 | 4 | 4 | |
| xv) Local Div. Sports com. Prorata $ | 9 | 9 | 9 | 9 | 9 | |
| 6 | Total Rs | 973 | 1,473 | 973 | 973 | 973 |
| 7 | Grand Total Fee Rs. (To be received from Student) | 90,973 | 91,473 | 50,064 | 973 | 9,155 |
| Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
| NEFT/RTGS Details | Account Name : Dr. D.Y. Patil Technical Campus (Engineering) Bank Name : HDFC Bank , Dhankawadi Branch, Pune. Bank A/c No : 50200083836353 IFSC : HDFC0002453 |
* Subject to any changes/decisions by the FRA regarding fee revisions.
* As per the Rules and Regulations of the Fee Regulating Authority / Government of Maharashtra. @ Only Development Fee and Other Fees are applicable to TFWS students.
# As per S.P. Pune University Circular No,180/2022.
$ As per S.P. Pune University Circular No. 204/2017 dated 21.09.2017 and PGS/676 dated 08.02.2020
PG COURSE - FEE STRUCTURE
| Sr. | Particular | MAH State/Open | Other State | OBC*/ EWS*/ SEBC*/ EBC* | SC/ST* | VJNT*/SBC*/ Girls*/TFWS@ |
| 1 | Tuition Fee * | 90,909 | 90,909 | 45,455 | 0 | 0 |
| 2 | Development Fee * | 9,091 | 9,091 | 9,091 | 0 | 9,091 |
| Total (1+2) Rs. | 1,00,000 | 1,00,000 | 54,546 | 0 | 9,091 | |
| 3 | To be Received from SWOP * | 0 | 0 | 45,454 | 1,00,000 | 90,909 |
| 4 | Sub-Total Rs. | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
5 | S.P. Pune University Fees | |||||
| i) UG Eligibility Form Fee # | 50 | 50 | 50 | 50 | 50 | |
| ii) UG Eligibility Fee # | 600 | 1100 | 600 | 600 | 600 | |
| iii) UG Gymkhana Fee $ | 50 | 50 | 50 | 50 | 50 | |
| iv) UG Student Welfare Fund $ | 40 | 40 | 40 | 40 | 40 | |
| v) UG Medical Examination Fee $ | 10 | 10 | 10 | 10 | 10 | |
| vi) UG Development Fee $ | 50 | 50 | 50 | 50 | 50 | |
| vii)UG Prorata Ashwamegh $ | 20 | 20 | 20 | 20 | 20 | |
| viii) UG Disaster Management $ | 10 | 10 | 10 | 10 | 10 | |
| ix) UG Computerization Fee $ | 25 | 25 | 25 | 25 | 25 | |
| x) UG Registration fee $ | 25 | 25 | 25 | 25 | 25 | |
| xi) UG Student Safety Insurance $ | 20 | 20 | 20 | 20 | 20 | |
| xii) UG Sports Fund (FIT India ) | 50 | 50 | 50 | 50 | 50 | |
| xiii) UG NSS Fund $ | 10 | 10 | 10 | 10 | 10 | |
| xiv) UG Corpus fund $ | 4 | 4 | 4 | 4 | 4 | |
| xv) Local Div. Sports com. Prorata $ | 9 | 9 | 9 | 9 | 9 | |
| 6 | Total Rs | 973 | 1,473 | 973 | 973 | 973 |
| 7 | Grand Total Fee Rs. (To be received from Student) | 1,00,973 | 1,01,473 | 55,519 | 973 | 10,064 |
| Payment Mode | ERP Payment Gateway / Net Banking / Debit Card / Credit Card / Demand Draft |
| NEFT/RTGS Details | Account Name : Dr. D.Y. Patil Technical Campus (MCA) Bank Name : HDFC Bank , Dhankawadi Branch, Pune. Bank A/c No : 50200083932692 IFSC : HDFC0002453 |
* Subject to any changes/decisions by the FRA regarding fee revisions.
* As per the Rules and Regulations of the Fee Regulating Authority / Government of Maharashtra. @ Only Development Fee and Other Fees are applicable to TFWS students.
# As per S.P. Pune University Circular No,180/2022.
$ As per S.P. Pune University Circular No. 204/2017 dated 21.09.2017 and PGS/676 dated 08.02.2020
